發帖量記錄
每月新增帖子記錄 |
2008-06 | 0 (0.0%) |
2008-07 | 17 (0.0%) |
2008-08 | 1349 (2.7%) |
2008-09 | 683 (1.4%) |
2008-10 | 236 (0.5%) |
2008-11 | 441 (0.9%) |
2008-12 | 281 (0.6%) |
2009-01 | 326 (0.6%) |
2009-02 | 427 (0.8%) |
2009-03 | 340 (0.7%) |
2009-04 | 444 (0.9%) |
2009-05 | 655 (1.3%) |
2009-06 | 1321 (2.6%) |
2009-07 | 1343 (2.7%) |
2009-08 | 1433 (2.8%) |
2009-09 | 1571 (3.1%) |
2009-10 | 485 (1.0%) |
2009-11 | 474 (0.9%) |
2009-12 | 464 (0.9%) |
2010-01 | 200 (0.4%) |
2010-02 | 455 (0.9%) |
2010-03 | 1195 (2.4%) |
2010-04 | 966 (1.9%) |
2010-05 | 382 (0.8%) |
2010-06 | 361 (0.7%) |
2010-07 | 351 (0.7%) |
2010-08 | 577 (1.1%) |
2010-09 | 691 (1.4%) |
2010-10 | 447 (0.9%) |
2010-11 | 354 (0.7%) |
2010-12 | 218 (0.4%) |
2011-01 | 119 (0.2%) |
2011-02 | 455 (0.9%) |
2011-03 | 603 (1.2%) |
2011-04 | 1171 (2.3%) |
2011-05 | 1679 (3.3%) |
2011-06 | 1249 (2.5%) |
2011-07 | 827 (1.6%) |
2011-08 | 767 (1.5%) |
2011-09 | 600 (1.2%) |
2011-10 | 561 (1.1%) |
2011-11 | 514 (1.0%) |
2011-12 | 517 (1.0%) |
2012-01 | 720 (1.4%) |
2012-02 | 668 (1.3%) |
2012-03 | 723 (1.4%) |
2012-04 | 855 (1.7%) |
2012-05 | 939 (1.9%) |
2012-06 | 653 (1.3%) |
2012-07 | 1002 (2.0%) |
2012-08 | 1813 (3.6%) |
2012-09 | 2026 (4.0%) |
2012-10 | 1382 (2.7%) |
2012-11 | 1810 (3.6%) |
2012-12 | 710 (1.4%) |
2013-01 | 544 (1.1%) |
2013-02 | 596 (1.2%) |
2013-03 | 411 (0.8%) |
2013-04 | 539 (1.1%) |
2013-05 | 257 (0.5%) |
2013-06 | 287 (0.6%) |
2013-07 | 471 (0.9%) |
2013-08 | 394 (0.8%) |
2013-09 | 771 (1.5%) |
2013-10 | 328 (0.6%) |
2013-11 | 174 (0.3%) |
2013-12 | 441 (0.9%) |
2014-01 | 222 (0.4%) |
2014-02 | 182 (0.4%) |
2014-03 | 197 (0.4%) |
2014-04 | 272 (0.5%) |
2014-05 | 612 (1.2%) |
2014-06 | 206 (0.4%) |
2014-07 | 251 (0.5%) |
2014-08 | 139 (0.3%) |
2014-09 | 147 (0.3%) |
2014-10 | 108 (0.2%) |
2014-11 | 72 (0.1%) |
2014-12 | 244 (0.5%) |
2015-01 | 137 (0.3%) |
2015-02 | 106 (0.2%) |
2015-03 | 46 (0.1%) |
2015-04 | 71 (0.1%) |
2015-05 | 83 (0.2%) |
2015-06 | 66 (0.1%) |
2015-07 | 53 (0.1%) |
2015-08 | 44 (0.1%) |
2015-09 | 127 (0.3%) |
2015-10 | 113 (0.2%) |
2015-11 | 52 (0.1%) |
2015-12 | 41 (0.1%) |
2016-01 | 41 (0.1%) |
2016-02 | 26 (0.1%) |
2016-03 | 32 (0.1%) |
2016-04 | 37 (0.1%) |
2016-05 | 30 (0.1%) |
2016-06 | 18 (0.0%) |
2016-07 | 11 (0.0%) |
2016-08 | 15 (0.0%) |
2016-09 | 34 (0.1%) |
2016-10 | 20 (0.0%) |
2016-11 | 18 (0.0%) |
2016-12 | 14 (0.0%) |
2017-01 | 9 (0.0%) |
2017-02 | 5 (0.0%) |
2017-03 | 92 (0.2%) |
2017-04 | 9 (0.0%) |
2017-05 | 7 (0.0%) |
2017-06 | 19 (0.0%) |
2017-07 | 10 (0.0%) |
2017-08 | 4 (0.0%) |
2017-09 | 49 (0.1%) |
2017-10 | 8 (0.0%) |
2017-11 | 0 (0.0%) |
2017-12 | 25 (0.0%) |
2018-01 | 11 (0.0%) |
2018-02 | 28 (0.1%) |
2018-03 | 12 (0.0%) |
2018-04 | 1 (0.0%) |
2018-05 | 24 (0.0%) |
2018-06 | 17 (0.0%) |
2018-07 | 29 (0.1%) |
2018-08 | 19 (0.0%) |
2018-09 | 34 (0.1%) |
2018-10 | 31 (0.1%) |
2018-11 | 15 (0.0%) |
2018-12 | 17 (0.0%) |
2019-01 | 5 (0.0%) |
2019-02 | 0 (0.0%) |
2019-03 | 0 (0.0%) |
2019-04 | 0 (0.0%) |
2019-05 | 0 (0.0%) |
2019-06 | 2 (0.0%) |
2019-07 | 11 (0.0%) |
2019-08 | 7 (0.0%) |
2019-09 | 0 (0.0%) |
2019-10 | 0 (0.0%) |
2019-11 | 3 (0.0%) |
2019-12 | 1 (0.0%) |
2020-01 | 0 (0.0%) |
2020-02 | 0 (0.0%) |
2020-03 | 0 (0.0%) |
2020-04 | 0 (0.0%) |
2020-05 | 0 (0.0%) |
2020-06 | 2 (0.0%) |
2020-07 | 8 (0.0%) |
2020-08 | 1 (0.0%) |
2020-09 | 3 (0.0%) |
2020-10 | 0 (0.0%) |
2020-11 | 0 (0.0%) |
2020-12 | 1 (0.0%) |
2021-01 | 20 (0.0%) |
2021-02 | 12 (0.0%) |
2021-03 | 0 (0.0%) |
2021-04 | 0 (0.0%) |
2021-05 | 0 (0.0%) |
2021-06 | 0 (0.0%) |
2021-07 | 0 (0.0%) |
2021-08 | 0 (0.0%) |
2021-09 | 2 (0.0%) |
2021-10 | 0 (0.0%) |
2021-11 | 0 (0.0%) |
2021-12 | 0 (0.0%) |
2022-01 | 0 (0.0%) |
2022-02 | 0 (0.0%) |
2022-03 | 3 (0.0%) |
2022-04 | 0 (0.0%) |
2022-05 | 0 (0.0%) |
2022-06 | 0 (0.0%) |
2022-07 | 0 (0.0%) |
2022-08 | 0 (0.0%) |
2022-09 | 2 (0.0%) |
2022-10 | 0 (0.0%) |
2022-11 | 1 (0.0%) |
2022-12 | 0 (0.0%) |
2023-01 | 0 (0.0%) |
2023-02 | 0 (0.0%) |
2023-03 | 0 (0.0%) |
2023-04 | 0 (0.0%) |
2023-05 | 0 (0.0%) |
2023-06 | 1 (0.0%) |
2023-07 | 2 (0.0%) |
2023-08 | 0 (0.0%) |
2023-09 | 6 (0.0%) |
2023-10 | 0 (0.0%) |
2023-11 | 0 (0.0%) |
2023-12 | 0 (0.0%) |
2024-01 | 0 (0.0%) |
2024-02 | 0 (0.0%) |
2024-03 | 0 (0.0%) |
2024-04 | 1 (0.0%) |
2024-05 | 3 (0.0%) |
2024-06 | 0 (0.0%) |
2024-07 | 1 (0.0%) |
2024-08 | 1 (0.0%) |
2024-09 | 2 (0.0%) |
2024-10 | 0 (0.0%) |
每日新增帖子記錄 |
2024-10-22 | 0 (0.0%) |
2024-10-23 | 0 (0.0%) |
2024-10-24 | 0 (0.0%) |
2024-10-25 | 0 (0.0%) |
2024-10-26 | 0 (0.0%) |
2024-10-27 | 0 (0.0%) |
2024-10-28 | 0 (0.0%) |
2024-10-29 | 0 (0.0%) |
2024-10-30 | 0 (0.0%) |
2024-10-31 | 0 (0.0%) |
2024-11-01 | 0 (0.0%) |
2024-11-02 | 0 (0.0%) |
2024-11-03 | 0 (0.0%) |
2024-11-04 | 0 (0.0%) |
2024-11-05 | 0 (0.0%) |
2024-11-06 | 0 (0.0%) |
2024-11-07 | 0 (0.0%) |
2024-11-08 | 0 (0.0%) |
2024-11-09 | 0 (0.0%) |
2024-11-10 | 2 (100.0%) |
2024-11-11 | 0 (0.0%) |
2024-11-12 | 0 (0.0%) |
2024-11-13 | 0 (0.0%) |
2024-11-14 | 0 (0.0%) |
2024-11-15 | 0 (0.0%) |
2024-11-16 | 0 (0.0%) |
2024-11-17 | 0 (0.0%) |
2024-11-18 | 0 (0.0%) |
2024-11-19 | 0 (0.0%) |
2024-11-20 | 0 (0.0%) |